- You must log in to view this property
352 Pemasong Lane
Yarmouth, ME
MREIS #: 1041427
| List Price: | $3,375,000 |
|---|---|
| Type: | Single Family |
| Living Area: | 8,041 sqft |
| Acres: | 9.7 |
| Condo Fees: | $134 |
| Year Built: | 2007 |
| Taxes: | $24,473 |
| Bedrooms: | 5 |
| Full Baths: | 5 |
| Half Baths: | 2 |
| Basement: | Yes |
Learn more about Yarmouth real estate
Yarmouth Town page
| Listing Office: | The Maine Real Estate Network |
|---|---|
| Appliances: | Dishwasher, Disposal, Microwave, Dryer, Range-Gas, Refrigerator, Washer |
| Construction Type: | Wood Frame, New Construction |
| Restrictions: | Other Restrictions |
| Rooms: | 11 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: March 29, 2012 05:52 AM



