160 Groves Road
Yarmouth, ME
MREIS #: 1020702
| List Price: | $1,800,000 |
|---|---|
| Type: | Single Family |
| Living Area: | 4,692 sqft |
| Acres: | 3.3 |
| Condo Fees: | $0 |
| Year Built: | 1998 |
| Taxes: | $24,732 |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Half Baths: | 0 |
| Basement: | Yes |
Learn more about Yarmouth real estate
Yarmouth Town page
Fair Tide is privately set on 3.3 acres with 432 ft of water frontage. The beautiful shingled residence features covered porches, mature landscaping, stone walkways & walls, stone terrace with expansive water views of Casco Bay, & a heated pool.
| Listing Office: | LandVest, Inc. |
|---|---|
| Amenities: | Master Bedroom w/Bath, Walk-in Closet, Pantry, Porch, Patio, Pool-In Ground |
| Appliances: | Washer, Dryer, Range-Gas, Refrigerator, Dishwasher |
| Construction Type: | Wood Frame |
| Restrictions: | Other Restrictions |
| Rooms: | 9 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: April 12, 2012 04:52 AM




