47 Moses Little Drive
Windham, ME
MREIS #: 1039006
| List Price: | $384,000 |
|---|---|
| Type: | Single Family |
| Living Area: | 3,056 sqft |
| Acres: | 1.0 |
| Condo Fees: | $0 |
| Year Built: | 1996 |
| Taxes: | $4,628 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Basement: | Yes |
Learn more about Windham real estate
Windham
Beautiful new custom kitchen w/ butlers pantry. Lg.bar opens to dining +livng rm w/fireplace. Features HW flooringcentral vac, updated baths ,front marble entry,expansive master suite,lg.decks for entertaining,
| Listing Office: | Better Homes & Gardens Real Estate/The Masiello Group |
|---|---|
| Amenities: | Bathtub, Deck, Home Warranty, Laundry-Hookup, Master Bedroom w/Bath, Storage, Walk-in Closet, Laundry-1st Floor |
| Appliances: | Dishwasher, Microwave, Range-Electric, Refrigerator, Range-Gas |
| Construction Type: | Wood Frame |
| Rooms: | 9 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: May 21, 2012 05:08 AM









