1631 Acorn Court
Waterboro, ME
MREIS #: 1037097
| List Price: | $29,900 |
|---|---|
| Type: | Land |
| Acres: | 0.6 |
| Condo Fees: | $0 |
| Taxes: | $135 |
| Full Baths: | 0 |
| Half Baths: | 0 |
Now is the time to buy! Builders and Investors take notice. This is the lowest price for a buildable waterfront lot in Southern Maine Enjoy all the amenities of lakefront living, swimming, boating and fishing.Well below the assessed value of $65k.
| Status Name: | Active |
|---|---|
| Price: | $29,900 |
| Acres: | 0.6 |
| Condo Fees: | $0 |
| Taxes: | $135 |
| Waterfront: | Yes |
| Zip: | 04087 |
| Body Of Water Name: | Ossipee River Flowage |
| Driveway Description: | "No Driveway" |
| Electric Description: | "Other Electric" |
| Gas Type: | "No Gas" |
| Kickout: | No |
| Location: | "Subdivision", "Rural" |
| Road Frontage: | 190 |
| Road Type: | "Association", "Gravel/Dirt Road", "Private" |
| Seasonal: | No |
| Site: | "Cul-de-sac", "Rolling/Sloping" |
| Surveyed: | Yes |
| Tax Year: | 1011 |
| Waste Water Disposal: | "None", "Private" |
| Water: | "None", "Public" |
| Water Body Type: | "Lake" |
| Water Frontage: | 123 |
| Water Frontage Owned: | 123 |
| Water Frontage Shared: | 0 |
| Zoning: | res |
| Listing Office: | Keller Williams Realty |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2013 Maine Real Estate Information System, Inc. All Rights Reserved.






