450 Northeast Road /@ 35/114intersection
Standish, ME
MREIS #: 977865
| List Price: | $299,000 |
|---|---|
| Type: | Commercial/Industrial |
| Acres: | 0.8 |
| Condo Fees: | $0 |
| Year Built: | 1910 |
| Taxes: | $4,395 |
| Full Baths: | 0 |
| Half Baths: | 0 |
Learn more about Standish real estate
Standish Real Estate
"OPPORTUNITY KNOCKS!..."ULTIMATE LOCATION for "Your Business"/rentals,best ever exposure,high traffic area next to Big Sebago Lake,best corner of a busy 4 way stop,plenty of parking,11,000+ SF of versatile space,yard,currently a restaurant & (4)3BR apts.!
| Status Name: | Active |
|---|---|
| Price: | $299,000 |
| Acres: | 0.8 |
| Condo Fees: | $0 |
| Taxes: | $4,395 |
| Unit Count: | 5 |
| Year Built: | 1910 |
| Zip: | 04084 |
| Above Grade Living Square Footage: | 11,093 |
| Basement Description: | Crawl Space |
| Building Exterior: | Vinyl Siding |
| Building Floors: | Wood, Vinyl, Carpet |
| Ceiling Height: | 8 |
| Class Of Space: | General Commercial |
| Confidentiality Statement: | No |
| Construction Type: | Wood Frame |
| Cooling Description: | No Cooling |
| Driveway Description: | Paved |
| Electric Description: | Combination |
| Gas Type: | Bottled |
| Heating Description: | Other Heat System |
| Heating Fuel: | Propane, Oil |
| Hot Water Type: | Other Water Heater |
| Kickout: | No |
| Location: | Business District, Suburban |
| Parking Description: | 11-20 Spaces |
| Road Type: | Paved, Public |
| Roof Material: | Shingle |
| Sale Includes: | Other Sale Inclusions |
| Seasonal: | No |
| Site: | Corner Lot, Level, Open |
| Style: | Multi-Level |
| Surveyed: | Unknown |
| Tax Year: | 2010 |
| Unit Floors: | 3 |
| Vehicle Storage: | No Vehicle Storage |
| Waste Water Disposal: | Private, Septic Existing On Site |
| Water: | Public |
| Zoning: | Village Center |
| Listing Office: | Maine Realty 2000 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: April 10, 2012 10:28 AM



