19 Clearview Drive 19
Scarborough, ME
MREIS #: 1063987
| List Price: | $149,940 |
|---|---|
| Type: | Condo |
| Living Area: | 980 sqft |
| Acres: | 0.36 |
| Condo Fees: | $200 |
| Year Built: | 1988 |
| Taxes: | $1,812 |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Half Baths: | 0 |
Learn more about Scarborough real estate
Scarborough Town Page
Sunny 2nd floor condo in Scarborough. Fresh paint and new dining, kitchen and bath floors, garage, security, and underground utilities. Only 2 minutes to Oak Hill and 295. Pets Welcome.
| Listing Office: | RE/MAX Alliance |
|---|---|
| Amenities: | "Security System" |
| Appliances: | "Dishwasher", "Dryer", "Range-Electric", "Refrigerator", "Washer" |
| Construction Type: | "Wood Frame" |
| Restrictions: | "Other Restrictions" |
| Restrictions: | "Other Restrictions" |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2013 Maine Real Estate Information System, Inc. All Rights Reserved.





