Lot 1 Rosewood Drive
Raymond, ME
MREIS #: 1033198
| List Price: | $550,000 |
|---|---|
| Type: | Land |
| Acres: | 2.11 |
| Condo Fees: | $58 |
| Taxes: | $5,450 |
| Full Baths: | 0 |
| Half Baths: | 0 |
Learn more about Raymond real estate
Raymond
Opportunity to own approx 2.11 acres w/ 942+/- feet waterfront on Crescent Lake in Sunset Point Estates. Enjoy beautiful sunsets and gradual sandy entrance. Restrictive covenants.
| Status Name: | Active |
|---|---|
| Price: | $550,000 |
| Acres: | 2.11 |
| Condo Fees: | $58 |
| Taxes: | $5,450 |
| Waterfront: | Yes |
| Zip: | 04071 |
| Body Of Water Name: | Crescent |
| Driveway Description: | No Driveway |
| Electric Description: | No Electric, On Site |
| Gas Type: | No Gas |
| Kickout: | No |
| Location: | Neighborhood, Rural, Subdivision |
| Recreational Water Description: | Deeded, Lake/Fresh Water, Waterfront Deep, Water View |
| Restrictions: | Other Restrictions |
| Road Frontage: | 395 |
| Road Type: | Gravel/Dirt Road, Private |
| Seasonal: | No |
| Site: | Level, Rolling/Sloping, Wooded |
| Surveyed: | Yes |
| Tax Year: | 2011 |
| Waste Water Disposal: | Septic Needed On Site |
| Water: | Well Needed On Site |
| Water Body Type: | Lake |
| Water Frontage: | 942 |
| Water Frontage Owned: | 942 |
| Water Frontage Shared: | 0 |
| Zoning: | shoreland |
| Listing Office: | Chalmers Realty |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: November 01, 2011 08:29 AM




