20 Sandpiper Road
Portland, ME
MREIS #: 1057622
| List Price: | $774,000 |
|---|---|
| Type: | Single Family |
| Living Area: | 1,920 sqft |
| Acres: | 0.439 |
| Condo Fees: | $0 |
| Year Built: | 1990 |
| Taxes: | $8,611 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Basement: | Yes |
Learn more about Portland real estate
Portland Town Page
This is a wonderfully built, energy efficent contemporary offering just amazing 180 degree views of islands, boating traffic, the sun & moon rising over the horizon and no fewer than 5 lighthouses. There is a huge passive solar gain in this quality home
| Listing Office: | Port Island Realty |
|---|---|
| Amenities: | "1ST Floor Bedroom", "Deck" |
| Appliances: | "Dishwasher", "Range-Electric", "Refrigerator", "Washer", "Dryer" |
| Construction Type: | "Wood Frame" |
| Rooms: | 6 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2013 Maine Real Estate Information System, Inc. All Rights Reserved.







