7 Quartermaster Court (Diamond Cove) 7
Portland, ME
MREIS #: 984698
| List Price: | $675,000 |
|---|---|
| Type: | Condo |
| Living Area: | 2,083 sqft |
| Acres: | 0.038 |
| Lot Size: | 1,655 sqft |
| Condo Fees: | $555 |
| Year Built: | 1890 |
| Taxes: | $7,078 |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Basement: | Yes |
Learn more about Portland real estate
Portland Town Page
Stunning expansive views of Diamond Cove marina and Casco Bay from this private waterfront townhome. This outstanding end unit offers water views from every window. Open floor plan design, hardwood floors, exposed beams, gourmet kitchen, deck, and more!
| Listing Office: | Port Island Realty |
|---|---|
| Above Grade Area Finished: | 2083 |
| Amenities: | 1ST Floor Bedroom, Deck, Master Bedroom w/Bath |
| Appliances: | Dishwasher, Microwave, Range-Electric, Refrigerator, Washer |
| Basement: | Full, Bulkhead, Walk-Out |
| Below Grade Area Finished: | 0 |
| Construction Type: | Masonry |
| Cooling Type: | No Cooling |
| Exterior Features: | Brick |
| Fireplace: | Yes |
| Foundation Type: | Fieldstone |
| Garage Parking Description: | No Vehicle Storage |
| Heating Cooling Description: | Forced, Hot Air |
| Heating Energy Source: | Oil |
| Recreational Water: | Island, Dock, Waterfront Deep, Beach Rights, Boat Slip, Common |
| Restrictions: | Other Restrictions |
| Recreational Water: | Island, Dock, Waterfront Deep, Beach Rights, Boat Slip, Common |
| Restrictions: | Other Restrictions |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: January 02, 2012 08:34 AM





