180 McKinley (Diamond Cove) 9B
Portland, ME
MREIS #: 963236
| List Price: | $750,000 |
|---|---|
| Type: | Single Family |
| Living Area: | 4,250 sqft |
| Acres: | 0.042 |
| Lot Size: | 1,829 sqft |
| Condo Fees: | $555 |
| Year Built: | 1904 |
| Taxes: | $8,121 |
| Bedrooms: | 6 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Basement: | Yes |
Learn more about Portland real estate
Portland Town Page
Exquisite Officer's Row Home on Diamond Cove. 6 B, 4 1/2 B, 4 levels of living space. Meticulously renovated completely in 2004. 2 porches overlook parade ground, pool, private wooded area. Hardwoods throughout, 3 fireplaces, wet bar, and so much more!
| Listing Office: | Port Island Realty |
|---|---|
| Above Grade Area Finished: | 4250 |
| Amenities: | Porch, Pantry, Master Bedroom w/Bath, Pool-In Ground, Tennis Court, Clubhouse |
| Appliances: | Dishwasher, Dryer, Microwave, Range-Gas, Refrigerator, Washer |
| Basement: | Full, Finished |
| Below Grade Area Finished: | 0 |
| Construction Type: | Masonry |
| Cooling Type: | No Cooling |
| Exterior Features: | Brick |
| Fireplace: | Yes |
| Garage Parking Description: | No Vehicle Storage |
| Heating Cooling Description: | Hot Air |
| Heating Energy Source: | Oil |
| Recreational Water: | Island, Beach Rights, Common, ROW to Water, Dock |
| Rooms: | 10 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: November 01, 2011 11:03 AM





