16 East Side Drive Lot 61 Diamond Cove
Portland, ME
MREIS #: 994310
| List Price: | $1,850,000 |
|---|---|
| Type: | Single Family |
| Living Area: | 3,090 sqft |
| Acres: | 5.0 |
| Lot Size: | 217,800 sqft |
| Condo Fees: | $475 |
| Year Built: | 2010 |
| Taxes: | $6,842 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Basement: | Yes |
Learn more about Portland real estate
Portland Town Page
An impressive building package along with outstanding views of Casco Bay and the Islands! This unrivaled shorefront property offers dramatic views of the rocky coastline and beyond. All of this and enjoy the many amenities Diamond Cove has to offer.
| Listing Office: | Port Island Realty |
|---|---|
| Above Grade Area Finished: | 3090 |
| Amenities: | Master Bedroom w/Bath, Porch |
| Appliances: | Dishwasher, Range-Gas, Refrigerator |
| Basement: | Full |
| Below Grade Area Finished: | 0 |
| Construction Type: | To Be Built |
| Cooling Type: | Other Cooling |
| Exterior Features: | Shingle |
| Fireplace: | Yes |
| Foundation Type: | Concrete Slab |
| Garage Parking Description: | Other Vehicle Storage |
| Heating Cooling Description: | Baseboard |
| Heating Energy Source: | Gas-Natural |
| Recreational Water: | Island, Oceanfront, Waterfront Deep, Water View |
| Restrictions: | Other Restrictions |
| Rooms: | 9 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: April 03, 2012 06:06 AM



