64 Colley Hill
Gray, ME
MREIS #: 950388
| List Price: | $299,000 |
|---|---|
| Type: | Single Family |
| Living Area: | 1,560 sqft |
| Acres: | 17.39 |
| Lot Size: | 757,508 sqft |
| Condo Fees: | $0 |
| Year Built: | 2004 |
| Taxes: | $3,037 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Basement: | Yes |
Learn more about Gray real estate
Gray
Has it all, six stall barn w/water, 32x40 garage, with office space, owner had business headquarters and fab shop here,fenced yard with attached shed with dog entrance. potential for extra blding lot, all located on deadend. possible to separate house
| Listing Office: | Five Star Realty |
|---|---|
| Above Grade Area Finished: | 1560 |
| Amenities: | Deck, Laundry-1st Floor, Out Building, Storage |
| Basement: | Full, Daylight |
| Below Grade Area Finished: | 0 |
| Construction Type: | Wood Frame, Modular |
| Cooling Type: | No Cooling |
| Exterior Features: | Vinyl Siding |
| Fireplace: | No |
| Garage Parking Description: | 3 Cars, Garage |
| Heating Cooling Description: | Baseboard, Forced, Stove |
| Heating Energy Source: | Oil, Wood |
| Rooms: | 6 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: September 17, 2011 07:36 AM









