49 Gordon Farms Road
Gorham, ME
MREIS #: 1040783
| List Price: | $349,897 |
|---|---|
| Type: | Single Family |
| Living Area: | 2,429 sqft |
| Acres: | 1.65 |
| Condo Fees: | $0 |
| Year Built: | 2007 |
| Taxes: | $5,206 |
| Bedrooms: | 5 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Basement: | Yes |
Learn more about Gorham real estate
Gorham Town Page
Dramatic contemporary colonial with 5 bedrooms, granite kitchen, 2nd floor laundry, large master suite! Open floor plan with hardwood and gas fireplace, daylight basement, economic gas heat. Great value in super Gordon Farms neighborhood. Home warranty.
| Listing Office: | Demetria's Team - The Real Estate Group |
|---|---|
| Amenities: | Bathtub, Deck, Fence, Home Warranty, Laundry-2nd Floor, Master Bedroom w/Bath, Pantry, Porch, Walk-in Closet |
| Appliances: | Dishwasher, Microwave, Range-Gas, Refrigerator |
| Construction Type: | Wood Frame |
| Rooms: | 9 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: February 01, 2012 10:43 AM







