69 Lambert Road
Freeport, ME
MREIS #: 1034187
| List Price: | $1,150,000 |
|---|---|
| Type: | Single Family |
| Living Area: | 6,725 sqft |
| Acres: | 3.0 |
| Condo Fees: | $0 |
| Year Built: | 1992 |
| Taxes: | $22,528 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Basement: | Yes |
|
Learn more about Freeport real estate
Freeport Town Page
| 69 Lambert Road Virtual Tour 1 |
Rare waterfront offering in Whistler Cove. Incredibly private, beautifully landscaped Colonial with stone walls, gazebo, & southern exposure on the converging shores of Casco Bay, and the Royal & Cousins Rivers.
| Listing Office: | RE/MAX By The Bay |
|---|---|
| Amenities: | Deck, Laundry-1st Floor, Master Bedroom w/Bath, Out Building, Porch, Security System, Walk-in Closet |
| Appliances: | Dishwasher, Refrigerator, Range-Electric |
| Construction Type: | Wood Frame |
| Restrictions: | Other Restrictions |
| Rooms: | 10 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: February 15, 2012 07:56 AM







