16 Bartol Island Road
Freeport, ME
MREIS #: 1011636
| List Price: | $1,495,000 |
|---|---|
| Type: | Single Family |
| Living Area: | 4,100 sqft |
| Acres: | 25.0 |
| Condo Fees: | $0 |
| Year Built: | 2007 |
| Taxes: | $14,629 |
| Bedrooms: | 4 |
| Full Baths: | 5 |
| Half Baths: | 0 |
Learn more about Freeport real estate
Freeport Town Page
| 16 Bartol Island Road Virtual Tour 1 |
A magnificent setting overlooking 25 acres of rolling meadow sweeping down to the Harraseeket River. Comingled w/ a beautiful 4-5BR contemp farmhouse w/wrap-around porch, chef's kitchen, high ceilings & stunning walnut & rift & quartered white oak flrs.
| Listing Office: | Town & Shore Associates LLC |
|---|---|
| Amenities: | 1ST Floor Bedroom, Laundry-2nd Floor, Master Bedroom w/Bath, Out Building, Pantry, Porch, Walk-in Closet |
| Appliances: | Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Washer |
| Construction Type: | Wood Frame |
| Restrictions: | Other Restrictions |
| Rooms: | 11 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: November 14, 2011 10:21 AM



