Lot 6 Surry Lane
Freeport, ME
MREIS #: 1048784
| List Price: | $115,900 |
|---|---|
| Type: | Land |
| Acres: | 1.13 |
| Condo Fees: | $17 |
| Taxes: | $1,468 |
| Full Baths: | 0 |
| Half Baths: | 0 |
| Lot 6 Surry Lane Virtual Tour 1 |
Lot #6 Beautiful Freeport subdivision with over 20 acres of open space! Smell the salty air of nearby Maquoit Bay. Close to shopping & 3 marinas. Paved roads, underground utilities & large level, wooded lots.
| Status Name: | Active |
|---|---|
| Price: | $115,900 |
| Acres: | 1.13 |
| Condo Fees: | $17 |
| Taxes: | $1,468 |
| Zip: | 04032 |
| Driveway Description: | "No Driveway" |
| Electric Description: | "Underground" |
| Gas Type: | "No Gas" |
| Kickout: | No |
| Location: | "Subdivision", "Neighborhood", "Near Shopping" |
| Recreational Water Description: | "Nearby" |
| Road Type: | "Paved", "Association", "Dead End" |
| Seasonal: | No |
| Site: | "Level", "Wooded" |
| Surveyed: | Yes |
| Tax Year: | 2012 |
| Waste Water Disposal: | "Septic Needed On Site" |
| Water: | "Well Needed On Site" |
| Zoning: | Residential |
| Listing Office: | Brett Davis Real Estate |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2013 Maine Real Estate Information System, Inc. All Rights Reserved.








