340 Ocean House Road
Cape Elizabeth, ME
MREIS #: 1032819
| List Price: | $5,500,000 |
|---|---|
| Type: | Single Family |
| Living Area: | 10,230 sqft |
| Acres: | 52.0 |
| Condo Fees: | $0 |
| Year Built: | 1922 |
| Taxes: | $79,035 |
| Bedrooms: | 5 |
| Full Baths: | 6 |
| Half Baths: | 4 |
Learn more about Cape Elizabeth real estate
Cape Elizabeth Real Estate
Truly one of the finest estates along coastal Maine. Beautiful sand beach and views of open ocean and islands. Landscaped grounds & extensive stone walls & terraces, residence that has been totally renovated with the finest materials.
| Listing Office: | LandVest, Inc. |
|---|---|
| Amenities: | Master Bedroom w/Bath, 1ST Floor Bedroom, Walk-in Closet, Security System, Pantry, Porch, Other Amenities |
| Appliances: | Range-Gas, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| Construction Type: | Masonry, Wood Frame |
| Rooms: | 22 |
Disclaimer:
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.
Last Update: December 20, 2011 10:13 AM



